Description
Size | Small | Medium | Large |
Item Code | FAKDOSH2A | FAKDOSH2B | FAKDOSH2C |
Suitable for | 1 – 10 pax | 11 – 50 pax | > 50 pax |
Casing Size (L x W x H) | 290 x 95 x 245 mm | 360 x 110 x 280 mm | 460 x 120 x 345 mm |
Listing Item | 29 | 29 | 29 |
Item Code: FAKDOSH2A (Small), FAKDOSH2B (Medium), FAKDOSH2C (Large)
Size | Small | Medium | Large |
Item Code | FAKDOSH2A | FAKDOSH2B | FAKDOSH2C |
Suitable for | 1 – 10 pax | 11 – 50 pax | > 50 pax |
Casing Size (L x W x H) | 290 x 95 x 245 mm | 360 x 110 x 280 mm | 460 x 120 x 345 mm |
Listing Item | 29 | 29 | 29 |
We’ve Launched a New Website!
Welcome to the archive version of Safetyware’s website. We’re excited to share that our new, improved website with an updated layout and enhanced content is now live at https://safetyware.com
This archived site will remain accessible for reference until 31 December 2024. However, for the latest information and a better browsing experience, we encourage you to visit and bookmark our new website.
Thank you for your support, and we look forward to welcoming you to our updated online presence!