| Art No. | Description | Length | Heat Resistance | Unit | 
|---|---|---|---|---|
| SAGLR13 | SAFETYWARE Premium Leather Gloves with Aluminized Rayon Back | 13″ | Up to 200°C | pair | 
| SAGTC2214 | SAFETYWARE Straight Thumb Thermobest Glove with KEVLAR Twill Cuff | 14″ | Up to 400°C | pair | 
| SAGTC2218 | SAFETYWARE Straight Thumb Thermobest Glove with KEVLAR Twill Cuff | 18″ | Up to 400°C | pair | 
| SAGRT2214/ALU | SAFETYWARE Reversed Kevlar Terry Glove with Aluminized Thermobest Back & Nomex Palm Patch | 12″ – 13″ | Up to 500°C | pair | 
| SAGRT2218 /ALU | SAFETYWARE Reversed Kevlar Terry Glove with Aluminized Thermobest Back & Nomex Palm Patch | 18″ | Up to 500°C | pair | 
| SAGPB2214 | SAFETYWARE PBI/KEVLAR Glove with Thermobest Cuff | 12″ – 13″ | Up to 700°C | pair | 
| SAGPB2218 | SAFETYWARE PBI/KEVLAR Glove with Thermobest Cuff | 18″ | Up to 700°C | pair | 
| SAGZP14 | SAFETYWARE Zetex Plus High Heat Resistant Glove | 12″ – 13″ | Up to 1000°C | pair | 
| SAGPC4514 | SAFETYWARE Straight Thumb 45oz PBI /KEVLAR Glove with Thermobest Cuff | 12″ – 13″ | Up to 1100°C | pair | 
| SAGTCCM | SAFETYWARE Thermobest Cover Mitt (to be worn over another gloves) | – | Up to 400°C | pair | 











 
	 
	 
	


